Legal (live county tax card, accessed 2026-08-26): NORTHERN PACIFIC ADDN, S29, T10 N, R03 W, BLOCK 25, Lot 1–4, 35' CLOSED COOKE ST. Geo 05-1888-29-2-32-15-0000. Tax ID 2852. Acres 0.65. Address on card: 1316 BOZEMAN ST.
Source: Lewis & Clark County iTax, https://itax.tylertech.com/LewisAndClarkMT/detail.aspx?taxid=2852 — last updated on card 2026-08-25 19:30.
Index opened this pass (2026-08-26): EagleWeb public login, https://eagle-web.lccountymt.gov/recorder/web/ — index only, no images. Clerk: Amy Reeves, 316 N Park Ave Rm 113, Helena · images/subscription 406-447-8337.
Instruments that name Northern Pacific Addn Block 25 Lots 1–4 (this warehouse). Do not mix Inter City II or Block 1 / Block 23 / Block 24.
| Date | # | Type | Book / Page | Parties | Status |
|---|---|---|---|---|---|
| 2016-04-11 | 3287733 | Reconveyance | M51 / 1993 | Wells Fargo → Dorothy M Horne + Capital Transfer (rel. 3121626 / M35:8672) | VERIFIED index. Same four lots. |
| 2010-05-26 | 3187170 | Deed | M41 / 9974 | HORNE DOROTHY M ESTATE → HORNE JOHN L | VERIFIED index. Document date 2007-12-31 — re-record of the estate deed, not a second sale. Fee $11. Return: Harlen Law Firm, 36 W 6th Ave, Helena 59601. Notes: Ordinance 1758. Related book shown as 53 / 463 (likely the same ordinance family as 253/463; image needed to settle). |
| 2008-02-07 | 3143012 | Assumption of mortgage | M37 / 8749 | Capital Transfer + John L Horne → Wells Fargo (rel. 3121626). Notes name HORNE DOROTHY M | VERIFIED index. After the estate deed; John and the company take on her Wells Fargo paper. |
| 2007-12-31 | 3141282 | Deed | M37 / 7167 | HORNE DOROTHY M ESTATE → HORNE JOHN L | VERIFIED live on EagleWeb (opened viewDoc.jsp?node=DOCC3141282). Rec. 12/31/2007 1:56 PM. 1 page. Fee $7. Return: Harlen Law Firm, P.O. Box 1152, Helena MT 59624. Legal: NP Addn Lots 1–4 Block 25. Family succession, not an outside sale. Matches the iTax card. |
| 2007-11-14 | — | MT SOS C176736 | — | Capital Transfer & Storage LLC organized; agent John L. Horne, 1316 Bozeman | VERIFIED SOS (prior brief). Two weeks before the estate deed. |
| 2007-01-23 | 3121878 | Reconveyance | M35 / 8910 | Wells Fargo → Dorothy M Horne + Capital Transfer and Storage of Helena. Rel. 3086550 / M32:7570. Notes: Ordinance 1758. Rel. book 253 / 463 | VERIFIED index. Same four lots. |
| 2007-01-18 | 3121626 | Mortgage | M35 / 8672 | Dorothy → Wells Fargo | VERIFIED index (from Dorothy name search + later assumption/reconveyance). |
| 2005-07-18 | 3087605 | Substitution of trustee & reconveyance | M32 / 8563 | Wells Fargo → Capital Transfer + Dorothy M Horne. Rel. 565062 / M19:4600. Notes: Ordinance 1758. Rel. book 253 / 463 | VERIFIED index. Same four lots. |
| 2005-06-28 | 3086550 | Mortgage | M32 / 7570 | Dorothy M Horne → Wells Fargo. Notes: Ordinance 1758. Rel. book 253 / 463 | VERIFIED index. Same four lots. 18 pages. |
| 1997-07-14 | 565062 | Mortgage | M19 / 4600 | Dorothy M Horne + Capital Transfer and Storage → Norwest Bank Montana | VERIFIED index. Same four lots. |
| 1995-06-08 | 533951 | Reconveyance | M16 / 8584 | Norwest → Dorothy Horne + Capital Transfer and Storage. Related: Book M3 p.278 | VERIFIED index. Proves an older mortgage at M3/278. That older instrument does not appear as its own EagleWeb row (book/page search for M3/278 returns only this 1995 reconveyance). |
| 1995-05-26 | 533388 | Mortgage | M16 / 8132 | Dorothy M Horne + Capital Transfer and Storage → Norwest Bank Montana | VERIFIED index. Same four lots. Earliest public-index lock of this family + company on this warehouse. |
Board sentence: The Hornes were already on this ground with the company by May 1995. The 2007 paper is Dorothy’s estate to John, prepared by Harlen Law. They filed it again in May 2010 with the same document date.
| Date | # | Why it is not 1316 |
|---|---|---|
| 2003-03-17 | 3036872 | Norman / Gloria E Bypass Trust → Dorothy + Capital Transfer — legal is Inter City II Minor Subd Tract 2, not Block 25. |
| 2006-04-13 | 3105384 | Dorothy + Capital Transfer → North Park Transportation — same Inter City II tract. |
| 2005-10-31 | 3096380 / 3096387 | Dorothy / Wells Fargo ↔ Verizon / Gold Creek Cellular — NP Addn Lot 8 Block 1 (cell lease, other Horne ground). |
| 2026-04-09 | 3448812 / 3448813 | John Horne / Jean M Horne ↔ Verizon — Lot 8 Block 1 again. |
| 2018-11-02 | 3330016 | John Horne buys 1315 Bozeman — Block 24 Lots 3–6, taxid 25120. Other parcel. |
Capital Transfer “both names” search returned 12 hits. Only the Block 25 rows above are this house.
Later Block 25 mortgages and the 2010 re-record cite Ordinance 1758 and related book 253 p.463.
A book/page search for 253 / 463 returns 23 later instruments across the Northern Pacific Addition (Horne Block 25, Marlow Block 23, Region IV Family Outreach Block 3, cell leases on Block 1). It is an addition-wide city ordinance, not a Horne-only paper.
The ordinance document itself was not isolated as its own EagleWeb row this pass. Strong candidate for the tax card’s “35' closed Cooke St” (or a related plat/vacation). Image + the original recording date are still at the clerk. Do not claim the ordinance text until the page is read.
Index (free, guest): EagleWeb — https://eagle-web.lccountymt.gov/recorder/web/
How to walk title before Dorothy (do this at the counter or on a paid login — do not invent names):
| Field | Warehouse (THIS file) | Other Horne lot |
|---|---|---|
| Tax ID | 2852 | 25120 |
| Address | 1316 Bozeman | 1315 Bozeman St |
| Legal | NP Addn Blk 25 Lots 1–4 + 35' closed Cooke | NP Addn Blk 24 Lots 3–6 |
| Deed | M37/7167 #3141282 2007-12-31 (estate → John; re-recorded 2010 as #3187170) | M54/8958 #3330016 2018-11-02 |
| Acres | 0.65 | 0.34 |
| 2025 market | $716,000 | $311,320 |
Source: iTax 25120, https://itax.tylertech.com/LewisAndClarkMT/detail.aspx?taxid=25120 — accessed 2026-08-26. Same mailing address. Different block. Different deed. Not the warehouse.
Montana Historical Society, Helena Abstract and Title Company records, 1864–1973 (MC 421). Finding aid (Archives West): includes an abstract of title for Lot 5, Block 19, Northern Pacific Addition, “established by Allen M. Wilkinson in 1870.”
https://archiveswest.orbiscascade.org/ark:80444/xv40790
That is Block 19, not Block 25. It proves: (a) NP Addition title chains are a known MTHS holding; (b) someone named Wilkinson is in the addition’s origin story — unverified for our lots. Order path: MTHS Archives, 225 N Roberts, Helena · 406-444-2681. Ask: “Do you hold an abstract for Northern Pacific Addition Block 25 Lots 1–4 (now 1316 Bozeman)?”
02_PATENT.md)Gold for the board, from deeds alone: the land is in the Northern Pacific Addition, four lots plus a closed street remnant. The Horne family and Capital Transfer were on the mortgage by 1995. At the end of 2007, Dorothy M. Horne’s estate conveyed the house to John L. Horne — same lawyer, same lots, re-filed in 2010. The older chain is at the Clerk — indexed from 1865 — and at MTHS as a class of abstracts. It has not been bought or photographed this pass.